Availability: | |
---|---|
Quantity: | |
Product Description
QINGLING 5000L Fire Fighting Truck-700P
Specification
Name | Parameter |
Overall Dimension | 7600x 2300x2800mm |
Water Tank Capacity | 5000L |
Engine | 190hp |
Emission | Euro V |
GVW | 10000KGS |
Max Speed | 100km/h |
Front / Rear Axle Load | 4T /7T |
Approach / Departure Angle | 20/ 11 |
Allowable Cab Passengers | 2+3 |
Ⅱ Chassis
1. Specification
Model | QL1100A8MAY | |
Manufacture | ISUZU | |
Engine | ISUZU, 4HK1-TC51, 190hp 4 stroke water-cooled, 4 cylinders inline | |
Displacement | 5193ml | |
Emission | Euro V | |
Wheel base | 4475mm | |
Max Speed | 100km/h | |
Transmission | ISUZU MSB brand, Manual,6 forward and 1 reverse | |
Tire | 235/75R17.5, 6pcs and 1 spare tire | |
Brake system | Air brake | |
Driving type | 4x2 |
2. Driving Cab
Form | crew cab with 4 doors | |
Passenger | 2+3 | |
Steering Wheel | Left Hand Drive | |
Equipment | 1. Control box for alarm and alarm lamp |
Ⅲ Body
1. Body
Equipment Room | Body is made by high quality steel with phosphate treatment. The inner plate and floor is made by anodized aluminum plate. |
|
Equipment Rack | Aluminum alloy structure | |
Ladder | on the backside body |
2. Water Tank
Water Tank capacity | 5000L | |
Material | Carbon steel, side 3mm bottom 4mm | |
Tank fixing | Fixed on chassis frame | |
Manhole | One manhole with a diameter of 500 mm, with quick locking/opening device |
3. Fire Pump
Fire pump model | CB10/40 |
|
Water flow rate | 40L/S, 1.0MPa | |
Maximum suction depth | 7m | |
Diversion device | Self-contained slide pump | |
Priming time | Maximum depth of suction < 35s |
4. Fire Monitor
Fire monitor model | PS40 | |
Flow rate | 40L/s, 1.0MPa | |
Covering range | Range≥50m | |
Rotating Angle | 360° Horizontal Rotation | |
Max. Pitch / dip angle | pitch angle≤-35° |
5. Electric Device
Flashing light | RED-RED color |
|
Lamp | 1.boday lamp | |
2. LED on equipment rack | ||
3.Jacklight on both side of body | ||
Cab device | 1. Long line alarm lamp on top of the cab 2. Electric alarm |