| Availability: | |
|---|---|
| Quantity: | |
QL1030CTGW
QINGLING
Product Description
QINGLING ISUZU PICKUP TRUCK TAGA H 4X4 AUTOMATIC (EURO VI)
TAGA H pickup truck has not only improved the product layout of its own brand T Λ G Λ series, but also further continued the user reputation of "high quality, reliability and durability, excellent performance, economy and fuel saving".
With its all-around hard core strength, it has unlocked more pickup truck life scenes such as urban travel, weekend party, cargo distribution, municipal official business, jungle off-road, self driving and living.
FEATURES:
Low speed, large torque, wide torque range, 1500 hour durability test, more outstanding performance;
Use more energy saving:
The range of low fuel consumption areas is wide, and the fuel consumption is about 20% lower than the traditional one.
Quiet driving:
Carefully adjusted, the noise at medium and low speed is 10% lower.

Parameters:
| Model/结构号: | QL1030CTGW TP20B-2A |
| Drive Type/驱动形式: | 4x4 |
| Series/车系: | TAGA H |
| Color/颜色 | Blue/深海蓝 |
| Overall dimension/外形尺寸: | 5382x1877x1840mm |
| Box size/大箱尺寸: | 1485x1540x480mm |
| GVW/总质量: | 2985KG |
| Rated weight/额定质量: | 485KG |
| Curb weight/整备质量: | 2175KG |
| Wheelbase/轴距(mm): | 3096mm |
| Engine Model/发动机型号: | 4KH1CT6S1 |
| Engine Power/发动机功率: | 108Kw/150HP |
| Emission/排放: | Euro VI |
| Displacement/排量: | 2999ml |
| Transmission/变速箱: | AUTO |
| Fuel Type/燃油类型: | Diesel/柴油 |
| Cab/驾驶室: | Double row/双排 |
| Front wheel track /前轮距: | 1590mm |
| Rear wheel track/后轮距: | 1590mm |
| Tire/轮胎: | 265/65R18 |
| Other configurations/其他配置: | ABS |
| Power steering/动力转向 | |
| Air conditioning system/空调 | |
| Maintenance-free battery/免维修电池 |