| Availability: | |
|---|---|
| Quantity: | |
QL1120AJPAY
ISUZU
Product Description
QINGLING ISUZU 700P 4x2 Medium Truck with 5 Ton Crane QL1120AJPAY
Advantages:
• More environmentally friendly
Qingling Guo VI products have achieved low emission and low fuel consumption in the whole life cycle. The performance of the whole vehicle has been improved synchronously, with lower noise, less jitter and quieter and more comfortable driving.
• More economical (fuel saving and urea saving)
Low fuel consumption, saving more than 10% - 15% fuel compared with domestic vehicles with the same load capacity;
High precision calibration of urea injection quantity reduces the user's use cost and is convenient for refitting customers;
• High reliability and low maintenance cost.
• Stronger oil adaptability
Taking full account of the use conditions of Chinese oil products and users, the matching development has improved the adaptability to oil products.
• More cost-effective
• In the case that the growth rate of domestic similar national six models is higher than that of overseas five models by more than 10% - 20%, Qingling only increased by 3-4%.
QINGLING ISUZU 700P 4x2 Medium Truck with 5 Ton Crane QL1120AJPAY(Euro 6)
Model: | QL1120AJPAY |
Drive: | 4×2 |
Overall dimension: | L:8860 / W:2236 / H:2450 |
| Internal dimensions of cargo compartment railing(mm): | L:5600/ W:2300 / H:600 |
GVW: | 11995KG |
Curb mass: | 3995KG |
Load mass: | |
Wheelbase(mm): | 5150 mm |
Engine Model: | 4HK1-TCG60 |
Engine power: | 150kW/205PS |
Fuel type: | Diesel |
Emission: | Euro VI |
Max. speed: | |
Tire: | 8.25R20 16PR |
Cab: | Single row |
Cab allowable passengers: | 2 |
Other configurations: | AC ABS Air brake Power steering Retro-reflective marking Air conditioning system Free-maintenance battery |
XCMG Crane parameters/徐工起重机主要参数
1. 产品性能参数/Performance Parameters
Crane requirements 起重机规格 | Brand/品牌 | XCMG/徐工 |
Type/Position 类型/位置 | Straight arm/front 直臂/前置 | |
Crane 起重机 | XCMG brand with Model SQS125 徐工品牌 SQS125 | |
Rotation angle 旋转角度 | 360°Full rotation 360°全程旋转 | |
Sub frame 副架 | Material/plate thickness 材料/板材厚度 | Longitudinal beam: Q345/10mm 纵梁:Q345/10mm |
Box dimension/货箱尺寸: | mm | 5600*2300*600 |
Max Lifting Capacity 最大起升质量 | KGS | 5000 |
Max extension length 最大延伸长度 | MM | 11000 |
最大举升高度 | MM | 12500 |
2. 四节起重机参数/4-stage crane parameters